| House Number | Head of Household | Male Date of Birth | Wife | Wife's Date of Birth | Other Household Members | Family Book No. |
| House # 1 | Remsing Mathias | * 1908 | Remsing Barbara née Bischof | * 1914 | Remsing Theresia, daughter, * 1936 | R 106 |
| House # 2 | Remsing Georg | * 1887 | Remsing Marianne née Ermler | * 1888 | R 094 | |
| House # 3 | Vida Andrasch | * 1912 | Vida Rosi | * 1918 | V006 | |
| House # 4 | Erndt Mathias | * 1898 | Erndt Barbara née Aron | * 1900 | Erndt Franz, son * 1920; Erndt Elisabeth née Schiratto, daughter-in-law (wife of ... | E 040/E 041 |
| House # 5 | Geml Mathias | * 1903 | Geml Marianne née Haberkorn | * 1907 | Geml Nikolaus, son * 1927; Geml Mathias, father * 1878; Geml Barbara née Jakob, ... | G 066/G 049 |
| House # 6 | Lafleur Jakob | * 1880 | Lafleur Franziska née Tensch | * 1880 | Lafleur Anton, son * 1905, + Bavaria; Lafleur Johann, grandson *1931 | L 011/L 014 |
| House # 7 | Müller Maria née Schauss | * 1878 | Grifaton Gusti, grandson * 1923 | M 267/G 126 | ||
| House # 8 | Ceschan Wilhelm | * 1898 | Ceschan Anna née Marschall | * 1912 | Ceschan Helene, daughter * 1938; Ceschan Anna, daughter * 1940; Marschall Lisa, ... | C 020 |
| House # 9 | Ceschan Michael | * 1901 | Ceschan Anna née Geml | * 1903 | Ceschan Josef, son * 1922 | C 022 |
| House # 10 | Mayer Peter | * 1912 | Mayer Maria née Remsing | * 1922 | Mayer Anzi, daughter * 1941 | M 169 |
| House # 11 | Mayer Peter | * 1886 | Mayer Susanna née Becker | * 1888 | M 163 | |
| House # 12 | Weißmann Josef | * 1892 | Weißmann Marianne née Haberkorn | * 1895 | W 075 | |
| House # 13 | Schiratto Michael | * 1889 | Schiratto Elisabeth née Geml | * 1896 | Schiratto Nikolaus, son * 1920; Seemayer Marianne née Schiratto, daughter * 1923 | S 066/S 204 |
| House # 14 | Schiratto Mathias | * 1899 | Schiratto Anna née Bering | * 1904 | S 068 | |
| House # 15 | Sterz Jula (Julius) | * 1874 | Sterz Rosalia (Elisabeth) née Eberst | * 1878 | Sterz Josef, son * 1923 | S 359 |
| House # 16 | Haberkorn Georg | * 1892 | Haberkorn Julianne née Ceschan | * 1904 | Haberkorn Paul, son * 1919; Haberkorn Peter, son * 1921; Haberkorn Anton, son *1 ... | H 025 |
| House # 17 | Rebl Wilhelm | * 1877 | Rebl Marianne née Bohn | * 1888 | R 036 | |
| House # 18 | Rebl Jakob | * 1907 | Rebl Maria née Haberkorn | * 1909 | Rebl Theresia, daughter *1930; Rebl Marianna (Magdalena), daughter * 1933 | R 039 |
| House # 19 | Pfeifer Marianne née Rebl | * 1880 | Pfeifer Wilhelm, son * 1903 | P 052 | ||
| House # 20 | Haberkorn Mathias | * 1877 | Haberkorn Marianne née Jakob | * 1883 | H 014 | |
| House # 21 | Haberkorn Mathias | * 1907 | Haberkorn Marianne née Remsing | * 1909 | Haberkorn Katharina, daughter * 1929; Haberkorn Rosalia, daughter * 1931 | H 029 |
| House # 22 | Schauss Franziska née Blies | * 1894 | S 037 | |||
| House # 23 | Schauss Johann | * 1915 | Schauss Anna née Weißmann | * 1919 | Schauss Maria, daughter * ? | S 042 |
| House # 24 | Putz Maria née Pfeifer | * 1880 | Putz Wilhelm, son * 1924; Stein Stefan * 1905; Stein Emilie nee Steinmetz (wife ... | P 105/S 324 | ||
| House # 25 | Barbier Josef | * 1910 | Barbier Susanna née Blies | * 1911 | Barbier Marianna, daughter * 1932; Barbier Gertrude, daughter * 1932; Barbier Ka ... | B 031 |
| House # 26 | Müllen Johann | * 1926 | Riesinger Johann, step-father * abt. 1890; Riesinger Karolina née Klecker, mothe ... | M 248/R 150 | ||
| House # 27 | Lutsch Mathias | * 1907 | Lutsch Maria née Lieblang | * 1913 | Lutsch Franz, son * 1933; Lutsch Marianne, daughter * 1931 | L 228 |
| House # 28 | Bering Eva née Haberkorn | * 1890 | B 132 | |||
| House # 29 | Haberkorn Franz | * 1909 | Haberkorn Marianne née Remsing | * 1909 | Haberkorn Nikolaus, son * 1930; Haberkorn Marianne, daughter * 1933; Haberkorn F ... | H 032 |
| House # 30 | Lieblang Maria née Bering | * 1875 | Lieblang Peter, son * 1911 | L 143 |
The "Head of Household" column provides the name, usually of the husband, and the "Wife" column lists his spouse. When the "Head of Household" is a widow, or the person is unmarried, the "Wife" column is left blank.
The "Other Household Members" column includes a list of the additional occupants at that house number, in 1944. In some households, there were additional children born to the couple, but those children died before 1944; or these children were living at another address in 1944. These persons are not listed with the household. The relationship listed, such as son, or mother, is the relationship of that person to the "Head of House".
The column labeled "Fb No." provides the Family Number as listed in the "Familienbuch Molidorf im Banat", by Roswitha Egert.